Product Highlights
●Multi tube of sterilizer.
●The water treatment of each one is 5t/hours-150t/hours and so on.
●It can bear pressure of product is 0.6MPa.
●It can change to big ultraviolet lamp.
Product Specifications
Model | Rate Flow (M³/h) | UV Power (W) | UV Lamp Quantity (Branch) | Inlet & Outlet Dia. (Inch) |
PUVC - 1T15T8 | 1 | 15 | 1 | 1/2" |
PUVC - 2T30/T8 | 2 | 30 | 1 | 3/4" |
PUVC - 3T30/T8 | 3 | 60 | 2 | 1" |
PUVC - 6T30/T8 | 6 | 120 | 4 | 1+1/2" |
PUVC - 9T30/T8 | 9 | 180 | 6 | 2" |
PUVC - 12T30/T8 | 12 | 240 | 8 | 2" |
PUVC - 15T30/T8 | 15 | 300 | 10 | 2" |
PUVC - 05T16/T5 | 0.5 | 16 | 1 | 1/2" |
PUVC - 08T25/T5 | 0.8 | 25 | 1 | 1/2" |
PUVC - 2T36/T5 | 2 | 40 | 1 | 3/4" |
PUVC - 4T36T5 | 4 | 80 | 2 | 1" |
PUVC - 8T36/T5 | 8 | 160 | 4 | 2" |
PUVC - 12T36/T5 | 12 | 240 | 6 | 2" |
PUVC - 20T36HO/T5 | 20 | 320 | 4 | 2" |
PUVC - 25T36HO/T5 | 25 | 480 | 6 | 2+1/2" |
PUVC - 30T36HO/T5 | 60 | 640 | 8 | 2+1/2" |
PUVC - 20T64T5 | 20 | 300 | 4 | 2" |
PUVC - 25T64/T5 | 25 | 450 | 6 | 2+1/2" |
PUVC - 30T64/T5 | 30 | 600 | 8 | 2+1/2" |
PUVC - 30T64HO/T5 | 30 | 600 | 4 | 2+1/2" |
PUVC - 60T64HO/T5 | 60 | 1200 | 8 | 3" |
PUVC - 100T64HO/T5 | 100 | 1500 | 10 | 4" |
Product FAQs
PVC UV Water Sterilizer FAQs
Application Scenarios
●Swimming pool, semiconductor factory, worker factory, fresh water treatment in boat.
●To disinfecting of drinking water, cosmetic factory water treatment.
●To disinfecting of municipal waste water treatment factory, pharmaceutical water treatment factory.
●To disinfecting of aquaculture and food factory.
If you have any questions or need further information, please feel free to call us at +86 18825043686 or email us at sales@uvcsailon.com